
NSE Indices
| INDEX | CURRENT | %CHANGE |
|---|---|---|
| S&P CNX NIFTY | 5485.25 | -0.02% |
| CNX NIFTY JUNIOR | 12068.80 | +0.25% |
| CNX IT | 6088.10 | +0.54% |
| BANK NIFTY | 10964.40 | -0.15% |
| S&P CNX DEFTY | 4074.70 | +0.28% |
| S&P CNX 500 | 4623.55 | +0.27% |
| CNX MIDCAP | 8916.30 | +0.62% |
Asian Markets
| INDEX | CURRENT | %CHANGE |
|---|---|---|
| BSE SENSEX | 18221.789 | -0.09% |
| NIKKEI 225 | 9114.13 | +0.57% |
| HANG SENG INDEX | 20923.551 | +0.26% |
| STRAITS TIMES IND | 2989.57 | +0.10% |
| KOSPI Composite I | 1780.02 | +0.24% |
| NZX 50 INDEX GROS | 3107.429 | +0.81% |
| TSEC weighted ind | 7830.21 | +1.42% |
| SSE Composite Ind | 2656.058 | +0.01% |
European Markets
| INDEX | CURRENT | %CHANGE |
|---|---|---|
| FTSE 100 | 5380.05 | +0.17% |
| CAC 40 | 3640.43 | +0.25% |
| DAX | 6096.97 | +0.22% |
| ATX | 2459.85 | -0.23% |
| EURONEXT BEL-20 | 2539.68 | +0.08% |
| 0.000 | 0.00% | |
| 0.00 | 0.00% | |
| OMX Stockholm_PI | 326.956 | +0.29% |
| SMI | 6340.76 | +0.11% |
US Market
| INDEX | CURRENT | %CHANGE |
|---|---|---|
| Dow Jones Industr | 10320.10 | +0.49% |
| NASDAQ Composite | 2200.01 | 0.00% |
A.Sivakumar
Introduction:
I am A.Sivakumar, M.Sc., PGDCA. Am basically a system analyst also an garment exporter from Dollar city Tiruppur, TN. Due to interest in stock market with four year experience as a technical analyst and predicting the movement of Indian Stock Market with an enviable track record of more than 90% accuracy consistently. My strenghts are are to predict the Target + Time and explain why it will come with technical chart
Nifty NEWS

