
NSE Indices
| INDEX | CURRENT | %CHANGE |
|---|---|---|
| S&P CNX NIFTY | 5325.85 | +1.06% |
| CNX NIFTY JUNIOR | 10035.90 | +0.40% |
| CNX IT | 6339.95 | +0.95% |
| BANK NIFTY | 10133.65 | +1.42% |
| S&P CNX DEFTY | 3787.65 | +1.82% |
| S&P CNX 500 | 4188.45 | +1.01% |
| CNX MIDCAP | 7324.15 | +1.36% |
Asian Markets
| INDEX | CURRENT | %CHANGE |
|---|---|---|
| BSE SENSEX | 17604.961 | +0.99% |
| NIKKEI 225 | 8831.93 | -0.51% |
| HANG SENG INDEX | 20756.98 | +0.08% |
| STI | 2917.95 | +0.58% |
| KOSPI Composite I | 1972.34 | -0.60% |
| NZX 50 INDEX GROS | 3312.229 | -0.07% |
| TSEC weighted ind | 7741.24 | +0.86% |
| SSE Composite Ind | 2330.405 | +0.77% |
European Markets
| INDEX | CURRENT | %CHANGE |
|---|---|---|
| FTSE 100 | 5901.07 | +1.81% |
| CAC 40 | 3427.92 | +1.52% |
| DAX | 6766.67 | +1.67% |
| ATX | 2217.20 | +2.46% |
| EURONEXT BEL-20 | 2304.58 | +1.43% |
| 0.000 | 0.00% | |
| 0.00 | 0.00% | |
| OMX Stockholm_PI | 338.31 | +1.19% |
| SMI | 6153.31 | +1.47% |
US Market
| INDEX | CURRENT | %CHANGE |
|---|---|---|
| NASDAQ Composite | 2905.66 | +1.61% |
A.Sivakumar
Introduction:
I am A.Sivakumar, M.Sc., PGDCA. Am basically a system analyst also an garment exporter from Dollar city Tiruppur, TN. Due to interest in stock market with four year experience as a technical analyst and predicting the movement of Indian Stock Market with an enviable track record of more than 90% accuracy consistently. My strenghts are are to predict the Target + Time and explain why it will come with technical chart
Nifty NEWS
